S.No. | Top-Down Approach | Bottom-Up Approach |
---|---|---|
1. | In this approach, the problem is broken down into smaller parts. | In this approach, the smaller problems are solved. |
2. | It is generally used by structured programming languages such as C, COBOL, FORTRAN, etc. | It is generally used with object oriented programming paradigm such as C++, Java, Python, etc. |
3. | It is generally used with documentation of module and debugging code. | It is generally used in testing modules. |
4. | It does not require communication between modules. | It requires relatively more communication between modules. |
5. | It contains redundant information. | It does not contain redundant information. |
6. | Decomposition approach is used here. | Composition approach is used here. |
7. | The implementation depends on the programming language and platform. | Data encapsulation and data hiding is implemented in this approach. |
Comments
Post a Comment